Thursday, February 2, 2012
Sunday, January 8, 2012
1978 Ford Mustang King Cobra [TR.F1-8R]
Setup by RFRT Maverick. Available by request.
Specification
| Class | F | 200 | ||
| Engine Position | Front | |||
| Drive Type | RWD | |||
| Power | 141 | hp | ||
| Torque | 254.0 | lb-ft | ||
| Curb Weight | 2,664 | lbs | ||
| Front Weight | 58 | % | ||
| Displacement | 4.9 | L | ||
| Power RPM | 3,600 | RPM | ||
| Torque RPM | 1,600 | RPM | ||
| Redline RPM | 4,800 | RPM | ||
| Lateral G's | 0.797 | |||
| Front Tires | ||||
| Tire Width | 235 | mm | ||
| Aspect Ratio | 45 | % | ||
| Rim Size | 15 | in | ||
| Rear Tires | ||||
| Tire Width | 265 | mm | ||
| Aspect Ratio | 40 | % | ||
| Rim Size | 15 | in | ||
Engine: 4.9L normally aspirated V8
Layout: Front-engine, rear-wheel-drive
Acceleration Stats
0-60mph @ 8.701s
0-100mph @ 27.904s
Top speed @ 125.4mph
Braking Stats
60mph-0 @ 131.0ft
100mph-0 @ 360.9ft
Cornering Stats
0.81g @ 60mph
0.77g @ 120mph
Concise list of lap times coming soon.
Subscribe to:
Comments (Atom)


